The Daytona Open is now FULL!!!
The Silver Springs Shootout results are up and the FFT point are calculated. They do not include the Sarasota Sky Pilots Open (Ams) yet.
USDGC Points: (Last tournament is Daytona Open!)
| Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Tournament Count | Name | PDGA # | 1 | 2 | 3 | 4 | 5 | Total Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | Corey Wisenburg | 23795 | 27 | 20 | 20 | 16 | 12 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | Dan Medina | 20390 | 24 | 16 | 16 | 12 | 7 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | Brian Johnson | 5435 | 18 | 18 | 16 | 15 | 6 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | Scott Scholten | 5003 | 24 | 18 | 11 | 10 | 8 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | Bryan Moore | 18790 | 22 | 15 | 13 | 10 | 7 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | Fabricio Abdala | 25151 | 22 | 11 | 10 | 10 | 10 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | Rudy Vela-Cantu | 21583 | 16 | 16 | 14 | 8 | 6 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 | Casey Wisenburg | 23796 | 15 | 13 | 11 | 7 | 4 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4 | Aleksey Bubis | 22722 | 18 | 12 | 12 | 6 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | Bill Seaman | 17033 | 18 | 17 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | Terry Murphy | 10092 | 16 | 15 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | CR Willey | 4390 | 19 | 10 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 | Eric Williams | 23067 | 13 | 9 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | Gabe Miles | 21347 | 11 | 11 | 3 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 3 | Ben Gurthie | 12255 | 19 | 7 | 2 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Tournament Count | Name | PDGA # | 1 | 2 | 3 | 4 | 5 | Total Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | Billy Seaman | 17033 | 30 | 19 | 14 | 12 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | Rich Darter | 11187 | 29 | 14 | 12 | 10 | 9 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | Dale Schwegel | 11709 | 23 | 13 | 13 | 11 | 8 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | Michael Paulette, Jr. | 28645 | 23 | 15 | 10 | 8 | 5 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | Bob Mikell | 19396 | 20 | 11 | 9 | 8 | 7 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | Steve Slasor | 55 | 26 | 12 | 8 | 7 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | Daryl Siddon | 26356 | 16 | 14 | 12 | 6 | 3 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3 | Randy Beers | 15188 | 22 | 12 | 10 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | Emmett Cosgrove | 16352 | 16 | 9 | 8 | 5 | 5 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3 | Brett Wasser | 15052 | 19 | 12 | 9 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | Dean Tannock | 4028 | 27 | 12 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | Terry Murphy | 10092 | 25 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2 | JT Rosenthal | 10885 | 21 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2 | Ray Vorndran | 13255 | 18 | 9 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1 | Bill Giroux | 14772 | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 5 | Tyler Brant | 10072 | 7 | 6 | 5 | 3 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please Support Our Sponsor:
Sun King Discs If you would like to sponsor the Fabulous Florida Tour please call Shawn Harrigan (352)538-7501, or Valerie Mullikin (386)405-4497. |